Beach Equipment Rental Rates
Surf Equipment Rentals
Per hour | All Day | 24 hrs. | 4 Days | 7 Days | |
---|---|---|---|---|---|
Foamie Surfboard | $7 | $20 | $25 | $45 | $65 |
Hard Surfboard | $15 | $30 | $40 | $60 | $85 |
Stand Up Paddleboard | $15 | $40 | $50 | $100 | $150 |
Bodyboard | $8 | $12 | $15 | $32 | $49 |
Wetsuit | $6 | $12 | $15 | $30 | $40 |
Rash Guard | $5 | $10 | $12 | $20 | $25 |
Skimboard | $8 | $12 | $15 | $32 | $49 |
Swim Fins | $5 | $8 | $10 | $20 | $25 |
Booties | $5 | $8 | $10 | $20 | $25 |
Snorkel Gear | $10 | $15 | $20 | $32 | $49 |
Bike Rentals
Per Hour | All Day | 24 hrs. | 4 Days | 7 Days | |
---|---|---|---|---|---|
Beach Cruiser | $6 | $15 | $20 | $35 | $49 |
Cruiser w/Child Seat | $10 | $20 | $25 | $45 | $65 |
Cruiser w/Trail-a-Bike | $12 | $30 | $40 | $64 | $98 |
Cruiser w/Child Trailer | $12 | $30 | $40 | $64 | $98 |
21 Speed Hybrid | $10 | $25 | $30 | $60 | $85 |
Tandem Bike | $12 | $30 | $35 | $70 | $95 |
Kid’s 20” Bike | $6 | $15 | $20 | $35 | $49 |
Kid’s 24” Cruiser | $6 | $15 | $20 | $35 | $49 |
Skateboard | $6 | $15 | $20 | $35 | $49 |
In-Line Skates | $6 | $15 | $20 | $35 | $49 |
Beach Chair & Umbrella Rentals
Per Hour | All Day | 24 hrs. | 4 Days | 7 Days | |
---|---|---|---|---|---|
Beach Chair | $5 | $10 | $12 | $20 | $25 |
Umbrella | $5 | $10 | $12 | $20 | $25 |
Cooler | $5 | $10 | $12 | $20 | $25 |
Pop Up Canopy | $15 | $25 | $30 | $50 | $75 |
Paddle Board & Kayak Rentals
Per Hour | All Day | 24 hrs. | 4 Days | 7 Days | |
---|---|---|---|---|---|
SUP* | $15 | $40 | $50 | $100 | $150 |
Tandem Kayak | $20 | $50 | $70 | $100 | $150 |
Some restrictions may apply on rental coupons and discounts. Cheap Rentals reserves the right to refuse any promotional offer. Speak to a Cheap Rentals Crew Member for clarification on any and all promotions. *SUP – Stand-Up Paddle Board