Beach Equipment Rental Rates
Surf Equipment Rentals
Per hour | All Day | 24 hrs. | 4 Days | 7 Days | |
---|---|---|---|---|---|
Soft Surfboard | $15 | $40 | $45 | $65 | $85 |
Hard Surfboard | $20 | $45 | $50 | $80 | $110 |
Bodyboard | $10 | $25 | $28 | $52 | $75 |
Wetsuit | $10 | $25 | $28 | $52 | $75 |
Rash Guard | $8 | $16 | $20 | $25 | $30 |
Skimboard | $10 | $25 | $28 | $52 | $75 |
Swim Fins | $8 | $16 | $20 | $25 | $30 |
Snorkel Gear | $8 | $16 | $20 | $25 | $30 |
Bike Rentals
Per Hour | All Day | 24 hrs. | 4 Days | 7 Days | |
---|---|---|---|---|---|
Beach Cruiser | $10 | $25 | $28 | $52 | $75 |
Cruiser w/Trail-a-Bike | $20 | $50 | $56 | $102 | $150 |
Cruiser w/Child Trailer | $20 | $50 | $56 | $102 | $150 |
Tandem Bike | $20 | $50 | $56 | $102 | $150 |
Kid’s 20” Bike | $10 | $25 | $28 | $52 | $75 |
Kid’s 24” Cruiser | $10 | $25 | $28 | $52 | $75 |
Skateboard | $10 | $25 | $28 | $52 | $75 |
In-Line Skates | $10 | $25 | $28 | $52 | $75 |
Beach Chair & Umbrella Rentals
Per Hour | All Day | 24 hrs. | 4 Days | 7 Days | |
---|---|---|---|---|---|
Beach Chair | $6 | $12 | $15 | $25 | $35 |
Umbrella | $6 | $12 | $15 | $25 | $35 |
Cooler | $6 | $12 | $15 | $25 | $35 |
Paddle Board & Kayak Rentals
Per Hour | All Day | 24 hrs. | 4 Days | 7 Days | |
---|---|---|---|---|---|
SUP* | $20 | $50 | $60 | $110 | $150 |
Tandem Kayak | $20 | $50 | $60 | $110 | $150 |
*SUP – Stand-Up Paddle Board
Some restrictions may apply on rental coupons and discounts. Cheap Rentals reserves the right to refuse any promotional offer. Speak to a Cheap Rentals Crew Member fo clarification on any and all promotions.
Some restrictions may apply on rental coupons and discounts. Cheap Rentals reserves the right to refuse any promotional offer. Speak to a Cheap Rentals Crew Member for clarification on any and all promotions.