Beach Equipment Rental Rates
Surf Equipment Rentals
Per hour | All Day | 24 hrs. | 4 Days | 7 Days | |
---|---|---|---|---|---|
Soft Surfboard | $10 | $30 | $35 | $60 | $85 |
Hard Surfboard | $15 | $40 | $50 | $75 | $95 |
Stand Up Paddleboard | $15 | $45 | $55 | $100 | $150 |
Bodyboard | $8 | $20 | $25 | $40 | $56 |
Wetsuit | $8 | $20 | $25 | $40 | $56 |
Rash Guard | $5 | $10 | $15 | $20 | $25 |
Skimboard | $8 | $20 | $25 | $40 | $56 |
Swim Fins | $5 | $10 | $15 | $20 | $25 |
Snorkel Gear | $8 | $20 | $25 | $40 | $56 |
Bike Rentals
Per Hour | All Day | 24 hrs. | 4 Days | 7 Days | |
---|---|---|---|---|---|
Beach Cruiser | $8 | $20 | $25 | $40 | $56 |
Cruiser w/Trail-a-Bike | $16 | $40 | $50 | $80 | $112 |
Cruiser w/Child Trailer | $16 | $40 | $50 | $80 | $112 |
Tandem Bike | $16 | $40 | $50 | $80 | $112 |
Kid’s 20” Bike | $8 | $20 | $25 | $40 | $56 |
Kid’s 24” Cruiser | $8 | $20 | $25 | $40 | $56 |
Skateboard | $8 | $20 | $25 | $40 | $56 |
In-Line Skates | $8 | $20 | $25 | $40 | $56 |
Beach Chair & Umbrella Rentals
Per Hour | All Day | 24 hrs. | 4 Days | 7 Days | |
---|---|---|---|---|---|
Beach Chair | $6 | $12 | $15 | $25 | $35 |
Umbrella | $6 | $12 | $15 | $25 | $35 |
Cooler | $6 | $12 | $15 | $25 | $35 |
Pop Up Canopy | $20 | $35 | $40 | $65 | $80 |
Paddle Board & Kayak Rentals
Per Hour | All Day | 24 hrs. | 4 Days | 7 Days | |
---|---|---|---|---|---|
SUP* | $15 | $45 | $55 | $100 | $150 |
Tandem Kayak | $20 | $50 | $70 | $100 | $150 |
*SUP – Stand-Up Paddle Board
Some restrictions may apply on rental coupons and discounts. Cheap Rentals reserves the right to refuse any promotional offer. Speak to a Cheap Rentals Crew Member for clarification on any and all promotions.